Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Druid Druid
Kyriél 2,800
Celdinna 1,680
Craziana 1,190
Layeta 490
Thairol 410
Feonora 260
Hunter Hunter
Strattera 1,420
Railean 1,310
Bllodwraith 1,160
Cuddlebunch 920
Gibbie 570
Salacious 560
Mage Mage
Neldor 1,690
Scap 1,340
Alliia 1,090
Maryndra 60
Thickenquick 0
Penguinpoo 0
Paladin Paladin
Basso 2,560
Oppa 1,620
Leander 1,250
Vexxana 450
Salv 150
Paulaner 0
Priest Priest
Armie 3,180
Dbheal 2,880
Deelanz 1,420
Virtuè 1,080
Rokann 810
Jaera 30
Rogue Rogue
Dichotomy 3,530
Tylun 1,820
Soulstice 990
Cuthroat 940
Tainotan 270
Stianed 0
Shaman Shaman
Throdown 1,460
Hotyiggles 560
Quetzlcoatl 100
Alienkitten 0
Oldpickle 0
Rekkoning 0
Warlock Warlock
Butterbal 1,090
Athamè 560
Revelling 380
Dodot 320
Sparatis 290
Gelsey 110
Warrior Warrior
Slyz 840
Ichigoh 800
Draann 470
Gerran 300
Evilbutterz 40
Steamer 30
Full DKP Listings
DKP Group
All Classes Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Alienkitten Shaman 0 0 0 0
Alliia Mage 2,580 -1,820 330 1,090
Amealia Hunter 0 0 0 0
Ankita Druid 0 0 0 0
Armie Priest 3,700 -830 310 3,180
Artemuse Priest 0 0 0 0
Athamè Warlock 2,410 -2,100 250 560
Azliaa Druid 60 0 130 190
Basso Paladin 3,230 -950 280 2,560
Berax Mage 0 0 0 0
Bllodwraith Hunter 2,260 -1,380 280 1,160
Branmuffin Druid 0 0 0 0
Breadbox Mage 0 0 0 0
Brewsky Warrior 0 0 0 0
Briie Warrior 0 0 0 0
Butterbal Warlock 2,070 -1,200 220 1,090
Celdinna Druid 3,800 -2,360 240 1,680
Cermit Shaman 0 0 0 0
Chaospanda Warrior 0 0 0 0
Cheysuli Hunter 0 0 0 0
Chops Priest 0 0 0 0
Corymathews Priest 0 0 0 0
Craziana Druid 3,550 -2,490 130 1,190
Cuddlebunch Hunter 2,580 -1,870 210 920
Cuddyballa Warrior 0 0 0 0
Cuthroat Rogue 1,320 -440 60 940
Daddyiggles Warrior 0 0 0 0
Dajuju Warlock 0 0 0 0
Dawaterboy Mage 0 0 0 0
Dbheal Priest 3,550 -990 320 2,880
Debz Druid 0 0 0 0
Deelanz Priest 3,380 -2,270 310 1,420
Desolationx Rogue 0 0 0 0
Dezia Hunter 0 0 0 0
Dichotomy Rogue 3,830 -410 110 3,530
Dodot Warlock 220 0 100 320
Dorienna Shaman 0 0 0 0
Draann Warrior 470 -40 40 470
Dragonswrath Hunter 0 0 0 0
Drunkenmonks Shaman 0 0 0 0
Elarren Paladin 0 0 0 0
Emasculator Warrior 0 0 0 0
Emryys Warrior 0 0 0 0
Eponin Druid 0 0 0 0
Evilbutterz Warrior 40 0 0 40
Felthor Druid 0 0 0 0
Feonora Druid 210 0 50 260
Firecrawtch Priest 0 0 0 0
Fistedbank Paladin 0 0 0 0
Galeon Priest 0 0 0 0
Gelsey Warlock 140 0 -30 110
Gerran Warrior 300 -30 30 300
Gibbie Hunter 1,720 -1,190 40 570
Gibear Druid 0 0 0 0
Grodock Priest 0 0 0 0
Gutbusterss Warrior 0 0 0 0
Harpoon Paladin 0 0 0 0
Hashbrowns Rogue 0 0 0 0
Holydome Priest 0 0 0 0
Hotyiggles Shaman 3,310 -3,210 460 560
Ichigoh Warrior 2,770 -2,100 130 800
Itson Rogue 0 0 0 0
Jadeas Mage 0 0 0 0
Jaera Priest 30 0 0 30
Jinro Hunter 0 0 0 0
Kaguar Priest 0 0 0 0
Kailale Warrior 0 0 0 0
Kethryt Mage 0 0 0 0
Kleptard Rogue 0 0 0 0
Kne Warrior 0 0 0 0
Kyriél Druid 3,300 -780 280 2,800
Kyth Shaman 0 0 0 0
Lana Warrior 0 0 0 0
Layeta Druid 480 -60 70 490
Lazurturkey Druid 0 0 0 0
Leander Paladin 1,220 -110 140 1,250
Lunarian Druid 0 0 0 0
Lux Priest 0 0 0 0
Lyeatin Warlock 0 0 0 0
Magicmuffin Mage 150 0 -150 0
Manglurr Warrior 0 0 0 0
Maryndra Mage 60 0 0 60
Mcbrosey Druid 250 0 0 250
Milkyz Warrior 0 0 0 0
Minixena Warrior 0 0 0 0
Monkeyspasm Rogue 0 0 0 0
Monks Priest 0 0 0 0
Morggan Rogue 0 0 0 0
Mupps Warrior 0 0 0 0
Navariel Rogue 90 0 -90 0
Neldor Mage 2,490 -870 70 1,690
Nellykane Rogue 0 0 0 0
Oldpickle Shaman 0 0 0 0
Opah Hunter 0 0 0 0
Oppa